Specification:
Features:
Xell™ Specification | ||
Geometry | Cell number | 12 |
Weight (kg) | 1.64 ± 0.5% | |
Volume (L) | 1.16 ± 0.5% | |
Dimensions (cm3) | 32.4x20.4x1.7 | |
Active area (cm2) | 290 | |
Power | Rated power(kW@0.65V/cell) | 3.7 |
Maximum power (kW@700A) | 4.7 | |
Specific power (kW/kg) | 2.26 | |
Volume power density (kW/L) | 3.50 | |
Operating Conditions | Cathode dew point (°C) | 65 |
Anode dew point (°C) | 65 | |
Cathode back pressure (bar) | 2.1 | |
Anode pressure (bar) | 2.5 | |
Coolant inlet temperature (°C) | 65 |
Features: